Fusing precision craftsmanship with advanced Skyweave technology, the GrandPrø Court Skyweave Sneaker offers spring-like cushioning that supports and propels your every step. With second-to-none energy return from a Skypolomer truss system and a high-traction rubber outsole, this pair lends shock absorption and stability for all-day comfort.STYLE #W34428
- Leather upper in Black and White; six-eyelet lacing system
- Rubber outsole
- Foam footbed
- 3D-printed EVA midsole
- Polyester lining
- Imported
Modern Craft
Precision engineering inside handcrafted details. Always look as good as you feel.
Natural Flexibility
Smart design and engineering mimic the foot’s natural motion. Move smoothly from heel to toe with less fatigue.
Responsive Cushioning
Systematic layers of proprietary cushioning compounds softly pad each step. Luxurious comfort for your daily hustle.
US | EU | UK | CM |
---|---|---|---|
4 | 34 | 1.5 | 21 |
4.5 | 34.5 | 2 | 21.5 |
5 | 35 | 2.5 | 22 |
5.5 | 35.5 | 3 | 22.5 |
6 | 36 | 3.5 | 23 |
6.5 | 37 | 4 | 23.5 |
7 | 37.5 | 4.5 | 24 |
7.5 | 38 | 5 | 24.5 |
8 | 38.5 | 5.5 | 25 |
8.5 | 39 | 6 | 25.5 |
9 | 39.5 | 6.5 | 26 |
9.5 | 40 | 7 | 26.5 |
10 | 40.5 | 7.5 | 27 |
10.5 | 41 | 8 | 27.5 |
11 | 42 | 8.5 | 28 |
11.5 | 42.5 | 9 | 28.5 |
12 | 43 | 9.5 | 29 |
|
Size (US) | Narrow – N or AA | Regular – M or B | Wide – W or C |
---|---|---|---|
5 | 74.71 | 77.88 | 79.46 |
5.5 | 75.77 | 78.94 | 80.52 |
6 | 76.83 | 80 | 81.58 |
6.5 | 77.89 | 81.06 | 82.64 |
7 | 78.95 | 82.12 | 83.7 |
7.5 | 80.01 | 83.18 | 84.76 |
8 | 81.07 | 84.24 | 85.82 |
8.5 | 82.13 | 85.3 | 86.88 |
9 | 83.19 | 86.36 | 87.94 |
9.5 | 84.25 | 87.42 | 89 |
10 | 85.31 | 88.48 | 90.06 |
10.5 | 86.37 | 89.54 | 91.12 |
11 | 87.43 | 90.6 | 92.18 |
11.5 | 88.49 | 91.66 | 93.24 |
Reviews
There are no reviews yet.