We created the GrandPrø Luxe Slip-On as as easy-on, easy-off silhouette for today’s always-on lifestyle. This elevated and versatile court classic is engineered with stretch laces, a durable rubber outsole, and FlowerFoam™ cushioning for luxurious comfort with each step.STYLE #C40819
- Fit: If you have short or narrow width feet, considering sizing down by half a size for a more ideal fit.
- Leather upper in Black; slip-on silhouette
- Bio-based rubber outsole
- Foam footbed
- FlowerFoam™ EVA midsole made with 25 percent dandelion rubber
- Polyester lining
Modern Craft
Precision engineering inside handcrafted details. Always look as good as you feel.
Effortless Versatility
Streamlined form and function for every occasion. You’re prepared for anything, always.
Premium Materials
Crafted from natural, luxurious materials. Carry yourself in elevated style.
CM | US | EU | UK |
---|---|---|---|
23.5 | 6 | 39 | 5 |
24 | 6.5 | 39.5 | 5.5 |
24.5 | 7 | 40 | 6 |
25 | 7.5 | 40.5 | 6.5 |
25.5 | 8 | 41 | 7 |
26 | 8.5 | 41.5 | 7.5 |
26.5 | 9 | 42 | 8 |
27 | 9.5 | 42.5 | 8.5 |
27.5 | 10 | 43 | 9 |
28 | 10.5 | 43.5 | 9.5 |
28.5 | 11 | 44 | 10 |
29 | 11.5 | 44.5 | 10.5 |
29.5 | 12 | 45 | 11 |
30 | 12.5 | 45.5 | 11.5 |
30.5 | 13 | 46 | 12 |
31 | 14 | 47 | 13 |
31.5 | 15 | 48 | 142 |
32 | 16 | 49 | 15 |
|
Size (US) | Narrow – N or B | Regular – M or D | Wide – W or EE |
---|---|---|---|
6 | 85.53 | 88.7 | 91.87 |
6.5 | 86.59 | 89.76 | 92.93 |
7 | 87.65 | 90.82 | 93.99 |
7.5 | 88.71 | 91.88 | 95.05 |
8 | 89.77 | 92.94 | 96.11 |
8.5 | 90.83 | 94 | 97.17 |
9 | 91.89 | 95.06 | 98.23 |
9.5 | 92.95 | 96.12 | 99.29 |
10 | 94.01 | 97.18 | 100.35 |
10.5 | 95.07 | 98.24 | 101.41 |
11 | 96.13 | 99.3 | 102.47 |
11.5 | 97.19 | 100.36 | 103.53 |
12 | 98.25 | 101.42 | 104.59 |
13 | 100.37 | 103.54 | 106.71 |
Reviews
There are no reviews yet.